Most profitable coins to mine
50 proof-of-work coins, ranked by what the best ASIC for each earns at your power price; GPU-mined coins follow with their market and network data. Price, market cap, network hashrate and earnings per unit of hashrate, refreshed every 15 minutes.
…
Loading live data…
Loading live data…
| # | Coin | Algorithm | Price | 7 days | Market cap | Network hashrate | Earns / day | Best miner at your power | Miners |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | sha-256 | $82,215 | +1.47% | +0.46% | $1641.90B | 958 EH/s | $0.0391 / TH | 248 |
| 2 | Zcash ZEC | equihash | $1,235 | +13.66% | +4.08% | $20.05B | 31.24 GH/s | $0.0547 / kH | 8 |
| 3 | Dogecoin DOGE | scrypt | $0.0823 | +2.56% | -2.53% | $13.84B | 2.5 PH/s | $0.445 / GH | 63 |
| 4 | Bitcoin BLAKE2b BTCB2 | blake2b-sia | $606.66 | -13.88% | -31.40% | $12.20B | 48.04 PH/s | $5.68 / TH | 14 |
| 5 | Monero XMR | randomx | $560.66 | +4.66% | +4.08% | $10.34B | 5.72 GH/s | $41.41 / MH | 2 |
| 6 | Bitcoin Cash BCH | sha-256 | $283.09 | +7.39% | -0.30% | $5.66B | 3.83 EH/s | $0.0381 / TH | 248 |
| 7 | Litecoin LTC | scrypt | $61.07 | +5.01% | -3.70% | $4.66B | 2.38 PH/s | $0.0907 / GH | 63 |
| 8 | Ethereum Classic ETC | ethash | $8.07 | +5.04% | -0.09% | $1.24B | 151 TH/s | $0.535 / GH | 41 |
| 9 | Kaspa KAS | kheavyhash | $0.0379 | +5.96% | -4.08% | $1.01B | 363 PH/s | $0.177 / TH | 24 |
| 10 | Dash DASH | x11 | $50.22 | +6.24% | -1.17% | $642.62M | 3.27 PH/s | $0.0034 / GH | 25 |
| 11 | Conflux CFX | Octopus | $0.0564 | +3.68% | +12.48% | $289.64M | 461 GH/s | $0.00856 / MH | 0 |
| 12 | MimbleWimbleCoin MWC | Cuckatoo31 | $12.20 | +3.65% | +15.20% | $133.86M | 9.24 kH/s | $0.0945 / H | 0 |
| 13 | eCash XEC | sha-256 | $0.000007 | +2.01% | -8.29% | $132.37M | 39.46 PH/s | $0.0446 / TH | 248 |
| 14 | Zano ZANO | ProgPowZ | $5.58 | +9.96% | +10.68% | $74.98M | 301 GH/s | $0.0126 / MH | 0 |
| 15 | Nervos CKB CKB | eaglesong | $0.00152 | +3.43% | +22.70% | $71.94M | 103 PH/s | $0.0902 / TH | 13 |
| 16 | Quantum Resistant Ledger QRL | randomx | $1.02 | -4.63% | -20.06% | $69.31M | 110 MH/s | $17.29 / MH | 2 |
| 17 | DigiByte DGB | sha-256 | $0.00357 | +3.64% | -5.13% | $65.73M | 40.79 PH/s | $0.0248 / TH | 248 |
| 18 | Pirate Chain ARRR | equihash | $0.239 | -5.95% | -11.55% | $46.96M | 1.97 MH/s | $0.0452 / kH | 8 |
| 19 | Siacoin SC | blake2b-sia | $0.000836 | +3.27% | -11.94% | $46.85M | 2.84 PH/s | $1.24 / TH | 14 |
| 20 | Fractal Bitcoin FB | sha-256 | $0.385 | -0.65% | -0.99% | $32.68M | 122 PH/s | $0.0373 / TH | 248 |
| 21 | Aleo ALEO | zksnark | $0.0532 | +33.26% | +77.26% | $27.39M | 4.98 TH/s | $0.00778 / MH | 13 |
| 22 | EthereumPoW ETHW | ethash | $0.249 | +3.39% | -4.61% | $26.86M | 2.27 TH/s | $1.43 / GH | 41 |
| 23 | Ergo ERG | Autolykos | $0.314 | +4.39% | +1.77% | $25.78M | 514 GH/s | $0.00133 / MH | 0 |
| 24 | Ravencoin RVN | KawPow | $0.00152 | -0.59% | -32.50% | $23.73M | 630 GH/s | $0.00436 / MH | 0 |
| 25 | Firo FIRO | FiroPow | $0.949 | +2.91% | +6.86% | $16.83M | 13.63 GH/s | $0.0123 / MH | 0 |
| 26 | Epic Cash EPIC | ProgPow | $0.673 | -3.10% | +28.93% | $12.98M | 16.04 GH/s | $0.0364 / MH | 0 |
| 27 | Peercoin PPC | sha-256 | $0.411 | +32.83% | +39.63% | $12.49M | 8.1 PH/s | $0.0523 / TH | 248 |
| 28 | Abelian ABEL | Abelhash | $0.0809 | -7.85% | +29.57% | $11.63M | 2.04 PH/s | $0.000834 / GH | 0 |
| 29 | Nexa NEXA | nexapow | $0.00000102 | -4.26% | -0.67% | $11.35M | 2.62 TH/s | $1.43 / GH | 1 |
| 30 | Quai Network QUAI | sha-256 | $0.0094 | -2.15% | -6.21% | $10.68M | 97.42 PH/s | $0.044 / TH | 248 |
| 31 | Tari (Minotari) XTM | sha3x | $0.0014 | -1.73% | -17.95% | $9.72M | 601 TH/s | $0.004 / GH | 2 |
| 32 | Pepecoin PEP | scrypt | $0.00009 | +3.82% | -7.59% | $8.97M | 2.17 PH/s | $0.000568 / GH | 63 |
| 33 | Alephium ALPH | blake3 | $0.0672 | +4.80% | -5.57% | $8.13M | 5.54 PH/s | $0.261 / TH | 13 |
| 34 | Handshake HNS | handshake | $0.00962 | -2.88% | +17.56% | $6.49M | 630 TH/s | $1.07 / TH | 11 |
| 35 | Iron Fish IRON | FishHash | $0.0745 | -0.18% | +4.49% | $4.97M | 220 GH/s | $0.00843 / MH | 0 |
| 36 | OctaSpace OCTA | ethash | $0.0935 | +6.94% | -11.52% | $3.65M | 1.22 TH/s | $0.488 / GH | 41 |
| 37 | Kadena KDA | kadena | $0.00973 | -1.32% | -1.32% | $3.29M | 16.74 PH/s | $0.0307 / TH | 16 |
| 38 | Vertcoin VTC | Verthash | $0.0414 | +1.47% | +0.46% | $3.08M | 729 MH/s | $0.000216 / kH | 0 |
| 39 | Zephyr Protocol ZEPH | randomx | $0.296 | -4.15% | -6.63% | $3.06M | 34.88 MH/s | $24.09 / MH | 2 |
| 40 | Dingocoin DINGO | scrypt | $0.000023 | -1.18% | -7.77% | $2.60M | 1.98 PH/s | $0.000161 / GH | 63 |
| 41 | Aeternity AE | CuckooCycle | $0.00603 | +2.83% | +2.69% | $2.32M | 2.58 kH/s | $0.0364 / H | 0 |
| 42 | Beam BEAM | BeamHashIII | $0.00943 | -8.21% | +5.80% | $1.90M | 50.26 kH/s | $0.00625 / H | 0 |
| 43 | Xelis XEL | Xelishashv3 | $0.332 | -4.32% | -19.22% | $1.25M | 56.22 MH/s | $0.0291 / kH | 0 |
| 44 | Luckycoin LKY | scrypt | $0.05 | +4.13% | -14.75% | $996,062 | 1.46 PH/s | $0.0000748 / GH | 63 |
| 45 | Grin GRIN | cuckatoo32 | $0.00997 | -3.20% | -25.15% | $979,182 | 3.93 kH/s | $0.225 / H | 2 |
| 46 | LBRY Credits LBC | lbry | $0.00144 | -0.37% | -4.90% | $944,719 | 28.1 TH/s | $0.00936 / GH | 3 |
| 47 | Dagger (XDAG) XDAG | randomx | $0.000722 | -0.82% | -5.87% | $927,896 | 1.16 MH/s | $50.75 / MH | 2 |
| 48 | Catcoin CAT | scrypt | $0.0483 | +0.41% | -9.03% | $779,992 | 1.34 TH/s | $0.127 / GH | 63 |
| 49 | Radiant RXD | sha512256d | $0.000038 | -2.81% | +8.86% | $545,694 | 145 TH/s | $0.838 / TH | 2 |
| 50 | Etica ETI | randomx | $0.0132 | -1.13% | -1.92% | $96,585 | 1.06 MH/s | $38.11 / MH | 2 |
Market data (price, market cap, volume, changes) from CoinGecko; Bitcoin BLAKE2b from the NonKYC exchange and its public explorer. “Earns / day” is the gross income of one unit of hashrate (per TH/s, GH/s… whichever fits the machines that mine the coin) at today’s price and network hashrate. “Best miner” is the machine with the highest profit per day at your electricity cost, before pool and hosting fees. Not financial advice.
Picked your coin? Find the power.
Powered land, container farms and hosting capacity on five continents, with the power price on every listing.
Mining guides.
NewBitcoin Difficulty Is Down 15% From Its Peak. Should You Buy a Mining Site Now?
Lower difficulty means each machine earns more bitcoin. But difficulty follows hashrate, and hashrate can come back fast. Here's how to price a site on a range, not on today's number.

Where the World's Hashrate Is Moving in 2026 (and What It Means for Site Prices)
The network stopped shrinking in Q3 2026, but the map underneath it is still changing fast. Developed markets are giving up hashrate to AI, while a group of energy-rich countries keeps absorbing new machines.

Hashprice Near $40: Which Mining Sites Still Make Money (and Which Owners Will Sell)
At about $40 per PH per day, a fleet's efficiency sets a hard ceiling on the electricity cost it can afford. Here's where that ceiling sits, who is under pressure, and what it means for anyone buying a site.